Race Date: Friday 7th August 2015
A beautiful summers Friday evening set against the backdrop of Derwent Reservoir was the location for the annual Steel City Striders Salt Cellar fell race.
The race forms part of the season long Accelerate Gritstone series and once again gratefully supported by Accelerate, Inov-8 and Just Natural at Crookes.
A mention must also go to Edale Mountain Rescue who are always there if we need them. As always, all proceeds from the race will be donated to Edale Mountain Rescue.
Final word of thanks has to go to all the Steel City Striders members who volunteered for marshalling duties. The committee and race organisers can’t thank you enough, as without you there would be no race.
Thank you everyone for your continued support towards this great event.
156 souls braved ‘death by midge’, but were ultimately rewarded by the magnificent views along the route and another cracking race.
Tom Saville of Dark Peak took home the honours in a course record time of 49:34. Helen Elmore made it a male/female Dark Peak double by taking home the ladies first prize in a time of 1:02:19.
Full age category prize winners are listed below. If you didn’t collect your prize on the night, could you please make contact with Dean Young via the contact form to arrange collection.
Full Result
P | No | Name | Club | Cat | Time |
1 | 30 | Tom Saville | Dark Peak Fell Runners | MSEN | 00:49:34 |
2 | 72 | Steve Franklin | Totley AC | MSEN | 00:51:42 |
3 | 134 | Josh Williams | Dark Peak Fell Runners | MSEN | 00:53:47 |
4 | 85 | Ralph Skrimshire | Dark Peak Fell Runners | MSEN | 00:55:32 |
5 | 61 | Austin Frost | Dark Peak Fell Runners | M40 | 00:55:41 |
6 | 14 | Andrew Stuart | Beeston AC | MSEN | 00:55:53 |
7 | 68 | Thomas Beaumont | Poppycock Racing | MSEN | 00:55:58 |
8 | 99 | Steve Knowles | Pennine Fell Runners | M40 | 00:56:28 |
9 | 111 | Mike Robinson | Dark Peak Fell Runners | M40 | 00:56:55 |
10 | 35 | Peter Hague | Dark Peak Fell Runners | M40 | 00:58:28 |
11 | 4 | Andrew Davies | Steel City Striders | M40 | 00:58:28 |
12 | 17 | Stuart Vas | Unattached | MSEN | 00:58:29 |
13 | 41 | Sam Mellor | Totley AC | MSEN | 00:58:41 |
14 | 97 | Brendan Moore | Ilkeston RC | MSEN | 00:59:09 |
15 | 34 | Mark Gray | Steel City Striders | M40 | 00:59:25 |
16 | 47 | Colin Davenport | Matlock AC | MSEN | 00:59:45 |
17 | 40 | Kristian Groom | Dark Peak Fell Runners | MSEN | 00:59:55 |
18 | 94 | Simon White | Ilkeston RC | MSEN | 00:59:56 |
19 | 6 | Andrew Lake | Esk Valley Fell Club | M40 | 01:00:01 |
20 | 98 | Paul Stuart | Steel City Striders | M40 | 01:01:25 |
21 | 23 | James Lowe | UOSMC | MSEN | 01:01:26 |
22 | 131 | Stuart Reid | Dark Peak Fell Runners | MSEN | 01:01:29 |
23 | 81 | Alasdair Menmuir | Steel City Striders | MSEN | 01:01:35 |
24 | 67 | Peter Seenton | Dark Peak Fell Runners | MSEN | 01:01:55 |
25 | 106 | Joseph Wade | Unattached | MSEN | 01:01:57 |
26 | 66 | Colin Lynch | Totley AC | M40 | 01:02:01 |
27 | 12 | Helen Elmore | Dark Peak Fell Runners | W40 | 01:02:19 |
28 | 50 | John Brannock | Porter Valley | MSEN | 01:02:30 |
29 | 56 | Judith Jepson | Dark Peak Fell Runners | W40 | 01:02:46 |
30 | 52 | Fiona Kesteven | Totley AC | WSEN | 01:03:29 |
31 | 55 | Clive Hevey | Fell Ponys | M40 | 01:03:29 |
32 | 43 | Paul Stephenson | Unattached | MSEN | 01:03:37 |
33 | 96 | James Hobson | Goyt Valley Striders | MSEN | 01:03:55 |
34 | 27 | Sally Fawcett | Dark Peak Fell Runners | WSEN | 01:04:19 |
35 | 5 | Jan Hallam | Dark Peak Fell Runners | MSEN | 01:04:22 |
36 | 114 | Jon Osborne | Unattached | MSEN | 01:04:30 |
37 | 48 | Simon Conroy | Dark Peak Fell Runners | M40 | 01:04:34 |
38 | 124 | Johnny Ridge | Denby Dale Fell Runners | MSEN | 01:04:35 |
39 | 91 | Paul Shackelton | Steel City Striders | M40 | 01:04:37 |
40 | 45 | Steve Larkin | Unattached | M40 | 01:04:39 |
41 | 155 | Jon Sanderson | Totley AC | M45 | 01:04:40 |
42 | 130 | Jonny Clowes | Totley AC | M40 | 01:04:43 |
43 | 103 | Nick Morris | Penistone Footpath Runners | MSEN | 01:04:50 |
44 | 46 | Ian Charlesworth | Penistone Footpath Runners | M50 | 01:04:52 |
45 | 29 | Paul Walwyn | Dark Peak Fell Runners | MSEN | 01:05:06 |
46 | 118 | Michael Timm | Steel City Striders | M40 | 01:05:09 |
47 | 83 | Dave Allen | Dark Peak Fell Runners | M50 | 01:05:12 |
48 | 116 | Claire Dosser | Dark Peak Fell Runners | WSEN | 01:05:38 |
49 | 110 | Hazel Robinson | Ambleside | W40 | 01:06:13 |
50 | 146 | Nick Kelly | Horwich RMI | M40 | 01:06:20 |
51 | 49 | Tom Pape | Unattached | MSEN | 01:06:39 |
52 | 28 | Rosie Walwyn | Smiley Paces | WSEN | 01:06:49 |
53 | 74 | Ben Small | Unattached | MSEN | 01:06:53 |
54 | 86 | Rob Willis | Totley AC | M40 | 01:06:59 |
55 | 105 | Andrew Fry | Unattached | MSEN | 01:07:19 |
56 | 7 | David Wass | Workshop Warriors | M40 | 01:07:23 |
57 | 18 | Tony Ratcliffe | Saddleworth Runners | M60 | 01:07:43 |
58 | 73 | Roland Meylan | Buxton AC | M40 | 01:07:52 |
59 | 2 | Keith C Holmes | Dark Peak Fell Runners | M60 | 01:07:54 |
60 | 76 | Ben Saxton | Unattached | MSEN | 01:08:02 |
61 | 71 | Tim Hill | Unattached | MSEN | 01:08:06 |
62 | 108 | Richard Mead | Unattached | M40 | 01:08:11 |
63 | 126 | David Perkins | Steel City Striders | M40 | 01:08:14 |
64 | 95 | Stephen Kenworthy | Unattached | M40 | 01:08:41 |
65 | 58 | Andy Virgin | Handsworth Road Hogs | M40 | 01:08:50 |
66 | 154 | Steve Aspey | Unattached | M50 | 01:09:34 |
67 | 139 | Joseph Buckman | Steel City Striders | MSEN | 01:09:59 |
68 | 75 | Luke Wilson | Unattached | MSEN | 01:10:00 |
69 | 10 | John Brian | Unattached | MSEN | 01:10:28 |
70 | 44 | Michael Jones | Norham Running Club | M40 | 01:10:48 |
71 | 87 | Pater Bailey | Buxton AC | M50 | 01:11:06 |
72 | 79 | Robert Turnbill | Club Outside | MSEN | 01:11:14 |
73 | 113 | Steve Haake | Steel City Striders | M50 | 01:11:17 |
74 | 69 | Iain Smith | Buffalo Whippets AC | M40 | 01:11:22 |
75 | 11 | Sarah Brian | Unattached | WSEN | 01:11:34 |
76 | 26 | Mark Chimley | Unattached | M40 | 01:11:56 |
77 | 37 | Oliver Jones | Unattached | MSEN | 01:12:07 |
78 | 32 | Ben Jones | Steel City Striders | MSEN | 01:12:08 |
79 | 25 | Pat Goodall | Totley AC | W60 | 01:12:28 |
80 | 24 | Peter Clarke | UOSMC | MSEN | 01:12:35 |
81 | 101 | Chris Charlesworth | Penistone Footpath Runners | M40 | 01:12:50 |
82 | 112 | Nick Bates | Belper Harriers | M50 | 01:12:59 |
83 | 149 | Neil Oxley | Unattached | M60 | 01:13:17 |
84 | 129 | Matt Goulding | Unattached | MSEN | 01:13:35 |
85 | 84 | Chris Horsfall | Handsworth Road Hogs | M60 | 01:14:28 |
86 | 117 | David Beel | Unattached | MSEN | 01:14:30 |
87 | 9 | John Salamalha | West End | M50 | 01:14:31 |
88 | 150 | Stephen Hughes | Unattached | M40 | 01:14:37 |
89 | 90 | Susan Gillie | Unattached | WSEN | 01:14:40 |
90 | 15 | Nick Vernon | Huncote Harriers | M40 | 01:14:50 |
91 | 148 | Kieron Brice | Barnsley Harriers | MSEN | 01:14:54 |
92 | 63 | Ellie Crownshaw | Dark Peak Fell Runners | WSEN | 01:15:15 |
93 | 59 | Dave Lodwick | Roadhogs Leicester AC | M50 | 01:15:28 |
94 | 102 | Roy Whittle | Goyt Valley Striders | M40 | 01:15:42 |
95 | 125 | Fiona Jeffries | Smiley Paces | W40 | 01:15:49 |
96 | 92 | Michael Robinson | Unattached | M40 | 01:16:03 |
97 | 53 | Myles Coulson | Braintree and District AC | M40 | 01:16:09 |
98 | 3 | Anne Middleton | Denby Dale Fell Runners | W50 | 01:16:26 |
99 | 138 | Jo Brown | Unattached | WSEN | 01:16:27 |
100 | 39 | Jonathan Gregson | Hatton Darts RC | MSEN | 01:16:48 |
101 | 93 | Matt Ridge | Totley AC | M40 | 01:17:27 |
102 | 33 | Clare Holdcroft | Buxton AC | W40 | 01:17:35 |
103 | 136 | Stuart Hale | Team Accelerate | M50 | 01:17:44 |
104 | 107 | Rachel Fox | Penistone Footpath Runners | WSEN | 01:18:00 |
105 | 51 | Helen Davis | Steel City Striders | WSEN | 01:18:27 |
106 | 109 | Martin Brown | North Derbyshire RC | M40 | 01:18:31 |
107 | 119 | Jeff Taylor | Handsworth Road Hogs | M50 | 01:18:46 |
108 | 145 | Helen Dale | Unattached | WSEN | 01:19:01 |
109 | 22 | Paul Morris | Outside | M50 | 01:19:05 |
110 | 140 | Clare Gardiner | CGCC | WSEN | 01:19:06 |
111 | 19 | Mark Whelan | Goyt Valley Striders | M45 | 01:19:24 |
112 | 80 | Gayle Gamble | Longeaton | W40 | 01:19:30 |
113 | 77 | Andy Robinson | Unattached | MSEN | 01:19:34 |
114 | 8 | Michael Richardson | Handsworth Road Hogs | M50 | 01:19:45 |
115 | 36 | Richard Smith | Unattached | MSEN | 01:19:48 |
116 | 104 | Corin Leach | Totley AC | WSEN | 01:19:51 |
117 | 153 | Tony Jackson | Glossop Dale Harriers | M50 | 01:19:53 |
118 | 137 | Andrea Rodgers | Dark Peak Fell Runners | W40 | 01:19:58 |
119 | 128 | Ian Mellor | Unattached | M40 | 01:20:04 |
120 | 141 | Paul Fentem | Chesapeake | M40 | 01:20:11 |
121 | 127 | John Levesconte | Unattached | MSEN | 01:20:13 |
122 | 62 | David Arundale | Dark Peak Fell Runners | M60 | 01:20:48 |
123 | 20 | Wil Meredith | Pennine | M40 | 01:20:50 |
124 | 82 | Bod Grocutt | Steel City Striders | M50 | 01:21:04 |
125 | 152 | Andy Lees | North Derbyshire RC | M40 | 01:21:12 |
126 | 120 | Thomas Mccart | Steel City Striders | MSEN | 01:21:23 |
127 | 31 | Roz Massey | Totley AC | WSEN | 01:21:27 |
128 | 16 | Richard Thomas | Huncote Harriers | M50 | 01:21:32 |
129 | 38 | Daren Pallett | Unattached | M40 | 01:21:33 |
130 | 60 | Paul Horsfall | Handsworth Road Hogs | M50 | 01:21:40 |
131 | 156 | Monika Panczak | Unattached | WSEN | 01:21:59 |
132 | 133 | Andrew Rodgers | Dark Peak Fell Runners | M40 | 01:22:46 |
133 | 70 | William Blackwood | Unattached | M40 | 01:22:50 |
134 | 115 | Lucy Bacon | Wingerworth Wobblers | W40 | 01:23:07 |
135 | 151 | Barrie Clark | Unattached | M50 | 01:23:09 |
136 | 54 | Alan Ashforth | Handsworth Road Hogs | M60 | 01:23:22 |
137 | 21 | Richard Pegram | Wirksworth | M50 | 01:23:30 |
138 | 147 | Lizzie Rawson | Fat Boys RC | WSEN | 01:23:35 |
139 | 1 | Nasser Barazadeh | Totley AC | M45 | 01:28:03 |
140 | 57 | Michele Thompson | Handsworth Road Hogs | W40 | 01:28:13 |
141 | 132 | Mark Wallington | Unattached | M60 | 01:30:43 |
142 | 100 | Daniel Hawkins | Unattached | MSEN | 01:31:54 |
143 | 42 | Jill Davies | Steel City Striders | W50 | 01:32:13 |
144 | 89 | Andrew Gale | Unattached | MSEN | 01:33:20 |
145 | 78 | Blane Quigley | Steel City Striders | M45 | 01:33:20 |
146 | 88 | Andy Horsfall | Handsworth Road Hogs | MSEN | 01:35:01 |
147 | 13 | Steve Dewick | Dark Peak Fell Runners | M50 | 01:36:26 |
148 | 65 | Lindsay Evans | Totley AC | W40 | 01:36:35 |
149 | 64 | Maxine Ison | Totley AC | W50 | 01:36:35 |
150 | 121 | Debbie Mccart | Steel City Striders | W50 | 01:39:06 |
151 | 123 | Samara Wood | Denby Dale Fell Runners | WSEN | 01:39:38 |
152 | 144 | Catherine Young | Unattached | W50 | 01:42:17 |
153 | 143 | Angela Burns | Unattached | W40 | 01:42:18 |
154 | 142 | Evelyn O’Connell | Unattached | WSEN | 01:42:18 |
155 | 122 | Abbie Dagg | Denby Dale Fell Runners | WSEN | 01:48:50 |
156 | 135 | Douglas Armstrong | Steel City Striders | MSEN | dnf |
Age Category Prize Winners
Male Overall | |||||
P | No | Name | Club | Cat | Time |
1 | 30 | Tom Saville | Dark Peak Fell Runners | MSEN | 00:49:34 |
2 | 72 | Steve Franklin | Totley AC | MSEN | 00:51:42 |
3 | 134 | Josh Williams | Dark Peak Fell Runners | MSEN | 00:53:47 |
Mens Vet 40 | |||||
P | No | Name | Club | Cat | Time |
5 | 61 | Austin Frost | Dark Peak Fell Runners | M40 | 00:55:41 |
8 | 99 | Steve Knowles | Pennine Fell Runners | M40 | 00:56:28 |
Mens Vet 50 | |||||
P | No | Name | Club | Cat | Time |
44 | 46 | Ian Charlesworth | Penistone Footpath Runners | M50 | 01:04:52 |
47 | 83 | Dave Allen | Dark Peak Fell Runners | M50 | 01:05:12 |
Mens Vet 60 | |||||
P | No | Name | Club | Cat | Time |
57 | 18 | Tony Ratcliffe | Saddleworth Runners | M60 | 01:07:43 |
59 | 2 | Keith C Holmes | Dark Peak Fell Runners | M60 | 01:07:54 |
Women Overall | |||||
P | No | Name | Club | Cat | Time |
27 | 12 | Helen Elmore | Dark Peak Fell Runners | W40 | 01:02:19 |
29 | 56 | Judith Jepson | Dark Peak Fell Runners | W40 | 01:02:46 |
30 | 52 | Fiona Kesteven | Totley AC | WSEN | 01:03:29 |
Women Vet 40 | |||||
P | No | Name | Club | Cat | Time |
49 | 110 | Hazel Robinson | Ambleside | W40 | 01:06:13 |
95 | 125 | Fiona Jeffries | Smiley Paces | W40 | 01:15:49 |
Women Vet 50 | |||||
P | No | Name | Club | Cat | Time |
98 | 3 | Anne Middleton | Denby Dale Fell Runners | W50 | 01:16:26 |
143 | 42 | Jill Davies | Steel City Striders | W50 | 01:32:13 |
Women Vet 60 | |||||
Position | Race No. | Name | Club | Category | Time |
79 | 25 | Pat Goodall | Totley AC | W60 | 01:12:28 |
Photo courtesy of Mossie Net Photography. Please consider donating to his worthwhile cause. He publishes hundreds of pictures from races and makes them available completely free of charge. All he asks in return is a small donation to his favourite charity; Malaria No More.
You can donate via his Just Giving Page or read more about the races he covers on his blog.

Salt Cellar 2015 winner Tom Saville