Race Date: 19th July 2019
With another bumper turn out of Striders there were plenty of points on offer for fantasy mangers. The Stubborn Plodders moved back into top spot by the thinnest of margins over the Speed Kings. Elsewhere Luke Smith’s charges continue to show they are misnamed as the odds continue to tumble on them in line with their steady push up the table. The heat seemed to have got to the Pert Runners as they wilted to drop down 14 places, as did the “Best” Runners Ever 2019. Rumour has it the manager of said all star team is also responsible for song selections on the Now albums.
The full table:
Rank | Team Name | Name | Total Points | Last Pos | Change |
---|---|---|---|---|---|
1 | Stubborn Plodders | Matt Gibson | 854 | 2 | 1 |
2 | Speed Kings | Jo Gleig | 849 | 1 | -1 |
3 | Run DMC | Samuel Keen | 818 | 4 | 1 |
4 | 5000/1 | Luke Smith | 802 | 6 | 2 |
5 | Dead certs | Ade Fisher | 798 | 8 | 3 |
6 | Turners Trotters | Liam Turner | 795 | 3 | -3 |
7 | Wuffs Norfolk n chance | Andy Wuff | 783 | 5 | -2 |
8 | Tinchy Striders | Alex Green | 773 | 7 | -1 |
9 | Presty’s Pacers | Luke Prest | 769 | 11 | 2 |
10 | Bettsy’s 1st 11 | Rob Betts | 766 | 12 | 2 |
11 | Downings strollers | Clive Downing | 765 | 10 | -1 |
12 | Tats trotters | Tracey Davies | 755 | 15 | 3 |
13 | Pompey PUP | Steven Lewis | 752 | 14 | 1 |
14 | No show Tom | Tom Halloway | 742 | 9 | -5 |
15 | The Devil wears Strava | Jimmy Sharman | 731 | 21 | 6 |
16 | Goodsters | Ady Good | 727 | 16 | 0 |
17 | random name generator | Ben Elmore | 722 | 18 | 1 |
18 | Fil’s Fillies | Phil Howson | 718 | 19 | 1 |
19 | Grumpy F’er | Steve Irvine | 717 | 21 | 2 |
20 | Stot-tea Runner | Stephen Schubeler | 707 | 13 | -7 |
21 | Ipdipdippers | Steve Smith | 704 | 23 | 2 |
22 | Carrackackackackers | Stuart Carrack | 703 | 20 | -2 |
23 | Fran’s vettastic | Fran cummins | 693 | 27 | 4 |
24 | Lagging behind | Laura Greaves | 683 | 25 | 1 |
25 | Going for gold | Claire Grisdale | 680 | 31 | 6 |
26 | Blistered feet | Gayle Dooley | 676 | 17 | -9 |
27 | Liddles Legends | Scott Liddle | 665 | 24 | -3 |
28 | Untitled 11 | David Bailey | 645 | 34 | 6 |
29 | Pin the tail on the Donkey | Ian Spencer | 640 | 32 | 3 |
30 | Kirby’s Dreamland | Seth Kirby | 635 | 25 | -5 |
30 | Super 11 | Regan hanson | 635 | 39 | 9 |
32 | The Runners Trots | Ben Stittle | 634 | 27 | -5 |
33 | Strider sensations | Cara Hanson | 632 | 41 | 8 |
34 | Surreal Gritty Sliders | Simon Ross | 630 | 39 | 5 |
35 | Humourous Team Name No.4 | Andy Pembroke | 626 | 33 | -2 |
36 | Muesli Milers | David Forrest | 624 | 47 | 11 |
36 | Storey’s Speedy Runners | Sarah Storey | 624 | 35 | -1 |
38 | Rossi’s Runners | Nicola Ross | 622 | 36 | -2 |
39 | Jonno’s Plodders | Jonathan Legon | 620 | 29 | -10 |
40 | The Green Army | Adam McAuley | 619 | 42 | 2 |
40 | Wednesday United | Michelle Vermeulen | 619 | 30 | -10 |
42 | Mardy bum | Matt Rimmer | 618 | 49 | 7 |
43 | Sandbag senoritas | Julia Waldron | 611 | 50 | 7 |
44 | Real gritty strivers | Andy Lock | 601 | 45 | 1 |
45 | Dynamo-kebab | Alan Dalton | 600 | 37 | -8 |
46 | Meep Meep Stanley | Michael Slater | 590 | 45 | -1 |
47 | OneShorts Wanderers | Mark ‘One Shorts’ Davies | 578 | 44 | -3 |
48 | Negative Split | Paul Middlemas | 577 | 38 | -10 |
49 | A chafing of Striders | Ben Jones | 575 | 53 | 4 |
50 | Run Forest Run! | James Staves | 574 | 54 | 4 |
51 | Bayern Otherpairoftrainers | Neil Schofield | 571 | 48 | -3 |
52 | Harry Trotter and the Deathly Mile | Kimberley Bateman | 563 | 63 | 11 |
53 | Femme ‘tastic Flyers | Neal Pates | 562 | 61 | 8 |
53 | Molehills out of Mountains | Tim Holt | 562 | 58 | 5 |
55 | Titcock Athletic | Letty Hancock | 561 | 55 | 0 |
56 | The Best Runners Ever 2019 | John Bridgman | 558 | 42 | -14 |
57 | Flatleys feet of fiya | Maz Kaczmarczyk | 555 | 57 | 0 |
58 | Smithy’s Super Striders | James Smith | 547 | 58 | 0 |
59 | woody | Steve Marren | 538 | 52 | -7 |
60 | Bells11 | Keith Bell | 537 | 60 | 0 |
60 | Women Only | Tom Brooks | 537 | 56 | -4 |
62 | Tuck Tin United | Stuart Jones | 533 | 69 | 7 |
63 | Your pace or mine? | Lindsey Motaleb | 523 | 62 | -1 |
64 | Just keep running! | Gillian Burgon | 522 | 64 | 0 |
64 | Pert Runners | Gareth Pert | 522 | 50 | -14 |
64 | Waterworth Athletico | anna waterworth | 522 | 65 | 1 |
67 | Pimp my Stride | Sophie Reale | 521 | 71 | 4 |
68 | A Load Of Bull | Eleanor Bull | 512 | 72 | 4 |
69 | Slow coach | Sandie farrow | 511 | 68 | -1 |
70 | I’ve got the Runs | Simon Gleadhall | 510 | 73 | 3 |
71 | Hal’s Angels | Hal Roberts | 506 | 65 | -6 |
72 | The Loneliness of the Long Distance Strider | Roger Watson | 505 | 77 | 5 |
73 | Dave’s Dynamos | Dave Adams | 501 | 67 | -6 |
74 | I wasn’t prepared for this | Joe Sweetnam-Powell | 492 | 70 | -4 |
75 | Loz Mutantes | Loz Harvey | 469 | 76 | 1 |
76 | The Growing Starlets | Emily Davies | 464 | 77 | 1 |
77 | Jog on you muppets | Phil Dooley | 463 | 75 | -2 |
78 | The Honey Badgers | Andy Norton | 444 | 74 | -4 |
79 | Derbyshire Dynamos | Caroline Brock | 427 | 79 | 0 |
80 | The Joggernauts | Malcolm Baggaley | 423 | 80 | 0 |
81 | starzzz | Olivia Davies | 388 | 82 | 1 |
82 | Rosie’s | Rosie Smith | 387 | 81 | -1 |
83 | Cobnar Athletic | James Norton | 366 | 84 | 1 |
84 | Last Ditch Drifters | Dom Sleath | 356 | 86 | 2 |
84 | Road to nowhere | Will Day | 356 | 87 | 3 |
86 | Davises Dashers | Helen Davis | 351 | 85 | -1 |
87 | Masons Mosh up | James Mason | 347 | 83 | -4 |
Full breakdown can be found here.