Sheffield 10k Results

Race Date: Sunday 24th September 2023

The dust has long settled on this year’s Sheffield 10k, which sees runners set out from Arundel Gate in the city centre and pass along Ecclesall Road, before a small loop (with two or three hills) sends them back the other way. Weather was not bad for a run, the race was well supported, and thankfully the mammoth bag drop queue of the half marathon was not repeated.

Striders assembled on the City Hall steps

129 Striders were among 3703 runners at the Sheffield 10k. Alexander Smith of Hallamshire Harriers won the men’s race in a time of 00:32:09. The women’s race was won by Eleanor Baker of City of Sheffield and Dearne AC in a time of 00:35:35.

Strider Results

Pos Name Cat Cat Pos Time
30 Stephen Schubeler M40 5 00:36:20
52 Rob Dawson M50 2 00:37:50
73 David Wilson M60 1 00:38:51
80 Doug Banks M40 16 00:39:03
98 Adam Brooks MS 72 00:39:22
104 Sam Needham M40 21 00:39:41
109 Chris Johnson M40 22 00:39:39
112 Jake Conlon* MS 83 00:39:48
113 Jordan Moat* MS 84 00:39:48
118 Michael Richardson M40 24 00:40:05
121 Richard Carter M40 25 00:40:14
130 Chris Boland M40 26 00:40:23
144 Neil Schofield M50 7 00:40:52
161 Annie Chambers FS 6 00:41:23
163 Robert Hoffmann M40 31 00:41:22
169 Sarah Thorne FS 7 00:41:29
172 Paddy Treehowes M50 10 00:41:33
173 Benjamin Baxendale M40 34 00:41:29
186 Hannah Shillitoe FS 9 00:41:54
209 Michael Cambell MS 138 00:42:32
220 Laura Mella FS 13 00:42:48
229 Colin Hardy M40 47 00:42:56
230 Robin Nelson M50 17 00:42:57
245 Sarah Allcard F50 2 00:43:12
247 Katie Gill FS 15 00:43:10
260 Harry Browne MS 173 00:43:34
262 Steve Blake M40 49 00:43:33
268 Ian Black M50 20 00:43:38
279 Martin Greenough M50 23 00:43:42
284 Benjamin Corrigan M40 55 00:43:46
286 Emily Green FS 17 00:44:08
294 Mark Baines M60 2 00:44:01
302 Jacqui Herring F50 3 00:44:24
341 Steve Gourlay M40 63 00:44:33
353 Matt Rimmer* M40 66 00:44:33
354 Simon Mozley* M50 28 00:44:49
389 Andy Hinchliffe M60 4 00:45:14
393 Peter Brown M60 5 00:45:27
429 Mark Wood M40 82 00:46:18
433 Jonathan Bickley M60 6 00:45:59
448 David Wilson M40 88 00:46:40
474 Richard Smith M40 94 00:46:58
485 Sean Humphries M40 95 00:46:37
506 Chris Brown MS 301 00:47:38
520 Graham Goff M70 1 00:47:29
521 Katrina Gillett FS 51 00:47:04
541 Roger Walters M50 46 00:47:59
568 Andrew Fowlds M50 52 00:47:45
578 Jennifer Simpson FS 57 00:48:09
588 Brian Jenkins M50 53 00:47:58
602 James Lawrence M40 114 00:47:45
606 Jamie Smith MS 350 00:48:06
608 Steve Yeoman M40 115 00:47:41
615 Kevin Wong M40 117 00:48:07
619 Adam Brown MS 356 00:47:57
672 Giulia Neri F40 10 00:48:03
683 Samya Armoush FS 70 00:48:48
684 Tom Cossham M50 64 00:49:11
717 Charlotte Civico FS 74 00:49:11
765 Chris Froud M40 149 00:49:47
771 Ben Stittle* MS 437 00:49:39
772 Ben Elliot* M40 150 00:49:39
783 Anthony Bell M60 19 00:49:38
790 Josie Hill F40 15 00:49:43
797 Rosie Andrew FS 82 00:49:19
804 Kevin Haighton M60 22 00:50:11
807 Ryan Talley M50 71 00:50:12
815 Mark Warriner M40 156 00:50:23
817 Grace Johnson FS 86 00:50:21
838 Lindsey Banks F40 17 00:50:27
844 Chris Rittey M60 23 00:49:49
859 Mollie Stradling FS 93 00:50:55
884 Angharad Guy FS 98 00:50:24
954 Kate Waddicor F60 1 00:52:14
961 Emily Mackness FS 113 00:51:50
1030 Helen Green F50 10 00:52:00
1047 Ashley Mellors M40 197 00:51:58
1096 Mark Loader M40 209 00:53:55
1097 Joel Driver M40 210 00:53:17
1136 Simon Gleadhall M50 92 00:52:54
1190 Joanne Cole F40 39 00:54:12
1234 Katelyn Mckeown F40 45 00:54:24
1266 Richard Eastall M50 109 00:54:36
1292 Jemma Anderson* FS 180 00:54:50
1299 Cara Hanson* F40 52 00:54:52
1305 Stephanie Ann Street F60 5 00:54:43
1328 Humphrey Fu M40 238 00:54:53
1356 Eleanor Bull FS 198 00:55:23
1392 Ian Blackburn M60 43 00:55:53
1516 Lisi Briggs FS 237 00:57:07
1522 Gary Roche M50 141 00:57:11
1523 Dave Threlfall M60 50 00:55:47
1534 Rebecca Roberts F40 78 00:57:34
1579 Andy Telford M40 271 00:57:40
1637 Helen Driscoll F40 86 00:57:30
1665 Claire Cadman F50 29 00:57:35
1679 Clive Downing M60 57 00:58:06
1680 Rosie Smith FS 289 00:58:08
1701 Roger Brookes M60 59 00:58:21
1717 Nada Ross F50 31 00:57:59
1719 Jo Gleig F60 7 00:58:01
1721 Caroline Brash F40 91 00:58:31
1731 Eleanor Wilson FS 305 00:58:03
1752 Billy Costello M50 153 00:59:14
1823 Frances Garretty FS 335 00:58:39
1834 Jo Rose F50 36 00:57:23
1931 Anna Copp F40 114 01:01:13
2016 Mo Ahmed* M40 307 01:00:02
2017 Dominic Sleath* M50 173 01:00:03
2120 Donna Harrison F50 50 01:02:17
2129 Holly Burbridge FS 433 01:00:50
2131 Rachel Anderson F40 135 01:01:25
2157 Lucy Day FS 439 01:00:49
2241 Mick Hughes M60 81 01:01:15
2280 Ashley Card MS 948 01:03:28
2335 Timothy Ryan M50 199 01:01:19
2360 Hayley Moore FS 514 01:03:37
2425 Alice Burls FS 533 01:03:39
2426 Tessa Bainbridge F40 176 01:03:39
2433 Rosemary Royles F50 68 01:02:14
2528 Marie Cheng* F40 191 01:04:50
2541 Chris Smith* M50 220 01:05:02
2675 Anne Petit-jean F40 211 01:07:20
2855 Hannah Wright FS 704 01:08:28
3006 Rahul Kacker M50 242 01:09:35
3071 Saleem Rafiq* M40 379 01:10:42
3072 Zoe Dickinson* F50 122 01:10:42
3285 Ady Good* M40 390 01:14:25
3287 Zaheer Mahmood* M50 258 01:14:28
3374 Martyna Prorok FS 922 01:15:29
3388 Duncan Lennox M60 119 01:16:08
3576 Paul Johnson* M40 404 01:24:55
3578 Jonathan Legon* M60 121 01:25:00
3702 Peter Brash* M50 283 01:54:51

*Ran as official pacer

Full results are available on the Chip Timing website.

Charlotte and Brian enjoying their race

scroll to top